Simms Freestone Stockingfoot Smoke
The ultimate wader for your almighty EURO, the Freestone Stockingfoot has been refined through years of testing and tweaking and is infused with decades of Simms wader DNA for a determined daily driver ā regardless of where you fish.
Durable and breathable Toray QuadraLam 4-layer upper & lower
Stretch elastic suspenders with Simms custom opposing male and female buckles for easy waist-high conversion
Upper chest pocket array features a top access stretch woven storage pocket, micro-fleece lined hand-warmer pockets and integrated loop fly patch
Patented front and back leg seams deliver articulated fit, improved mobility, and increased durability
Dual rear belt loops; 38mm stretch elastic wading belt included
FABRIC TECHNOLOGY:
⢠4-layer Toray QuadraLam Upper & Lower
Wader Size Largest Girth (Chest,Hip,Waist) Inseam (crotch to floor) Stockingfoot
Inches CM Inches CM US Sizes UK Sizes EUR Size
XS 35"-36" 89-91 30"-31" 76-79 7-8 6-7 39-41
S 37"-38" 89-91 31"-32" 79-81 7-8 6-7 39-41
SK 35"-36" 94-97 31"-32" 79-81 8-9 7-8 40-42
M 39"-40" 99-102 33"-34" 84-86 9-11 8-10 42-44
MS 39"-40" 99-102 31"-32" 79-81 9-11 8-10 42-44
MK 41"-42" 104-107 33"-34" 84-86 9-11 8-10 42-44
MKS 41"-42" 104-107 31"-32" 79-81 9-12 8-11 42-45
ML 39"-40" 99-102 35"-36" 89-91 9-11 8-10 42-44
LS 43"-44" 109-112 31"-32" 79-81 9-11 8-10 42-44
L (9-11) 43"-44" 109-112 33"-34" 84-86 9-11 8-10 42-44
L (12-13) 43"-44" 109-112 33"-34" 84-86 12-13 11-12 44-46
LK 45"-46" 114-117 33"-34" 84-86 9-11 8-10 42-44
LKS 45"-46" 114-117 31"-32" 79-81 9-11 8-10 42-44
LL (9-11) 43"-44" 109-112 35"-36" 89-91 9-11 8-10 42-44
LL (12-13) 43"-44" 109-112 35"-36" 89-91 12-13 11-12 44-46
XL 47"-48" 119-122 35"-36" 89-91 12-13 11-12 44-46
XLK 49"-50" 124-127 35"-36" 89-91 12-13 11-12 44-46
XLS 47"-48" 119-122 31"-32" 79-81 9-11 8-10 42-44
XLL 47"-48" 119-122 37"-38" 94-97 12-13 11-12 44-46
XXL 51"-52" 130-132 35"-36" 89-91 12-13 11-12 44-46
XXLS 51"-52" 130-133 33"-34" 84-86 12-13 11-12 44-46
XXLK 53"-54" 135-137 35"-36" 89-91 12-13 11-12 44-46
XXLL 51"-52" 130-132 37"-38" 94-97 12-13 11-12 44-46
3XL 55"-56" 140-142 35"-36" 89-92 12-13 11-12 44-46
3XLS 55"-56" 140-143 33"-34" 84-86 12-13 11-12 44-46
4XL 59"-60" 150-152 35"-36" 89-91 12-13 11-12
44-46