Sale!

Simms Tributary Stockingfoot Tan

Original price was: € 299,90.Current price is: € 229,90.

Vergelijk
SKU: 12599-276-XXXX Category:

Description

The Simms Tributary Stockingfoot Tan waders are waders with key features for fly fishers looking for proven Simms durability at a great value.

Practice makes pros-and the Simms Tributary Stockingfoot Tan Wader is your trusty ally as you gain confidence and master your fishing skills. Built with proven Simms durability, these dry, breathable men’s waders promote natural mobility while you negotiate steep trails and deep rivers. Key features include a large fleece-lined, reach-through handwarmer pocket for fishing through cooler days, plus a secure chest pocket for keeping tools and fly boxes within close range.

Features

  • 3-Layer waterproof breathable polyester in upper, 4-Layer waterproof – breathable polyester in lower
  • Reach-through fleece lined hand warmer pocket, with zippered top stash pocket
  • Self-fabric gravel guard with gathered elastic bottom hem
  • Anatomically engineered neoprene stockingfeet with anti-microbial finish
  • Two belt loops with 38 mm nylon waist belt
  • Machine wash, air dry. See care label for details

Tech

  • Waterproof/breathable polyester – 3-layer upper and 4-layer lower

Simms Wader Size chart

WADER SIZE LARGEST GIRTH  (Chest, waist or hip) INSEAM  (Crotch to floor) STOCKINGFOOT
  Inches CM Inches CM US Sizes UK Sizes EUR Size
S 35”-36” 89-91 31”-32” 79-81 7-8 6-7 41-42
SK 37”-38” 94-97 31”-32” 79-81 7-8 6-7 41-42
M 39”-40” 99-102 33”-34” 84-86 9-11 8-10 43-45
MS 39”-40” 99-102 29”-30” 74-76 9-11 8-10 43-45
MK 41”-42” 104-107 33”-34” 84-86 9-11 8-10 43-45
MKS 41”-42” 104-107 29”-30” 74-76 9-11 8-10 43-45
ML 39”-40” 99-102 35”-36” 89-91 9-11 8-10 43-45
L (9-11) 43”-44” 109-112 33”-34” 84-86 9-11 8-10 43-45
L (12-13) 43”-44” 109-112 33”-34” 84-86 12-13 11-12 46-47
LS 43”-44” 109-112 31”-32” 79-81 9-11 8-10 43-45
LK 45”-46” 114-117 33”-34” 84-86 9-11 8-10 43-45
LKS 45”-46” 114-117 31”-32” 79-81 9-11 8-10 43-45
LL (9-11) 43”-44” 109-112 35”-36” 89-91 9-11 8-10 43-45
LL (12-13) 43”-44” 109-112 35”-36” 89-91 12-13 11-12 46-47
XL 47”-48” 119-122 35”-36” 89-91 12-13 11-12 46-47
XLS 47”-48” 119-122 31”-32” 79-81 9-11 9-11 44-45
XLK 49”-50” 124-127 35”-36” 89-91 12-13 11-12 46-47
XLL 47”-48” 119-122 37”-38” 94-97 12-13 11-12 46-47
XXL 51”-52” 130-132 35”-36” 89-91 12-13 11-12 46-47
XXLS 51″-52″ 130-133 33″-34″ 84-86 12-13 11-12 46-47
XXLK 53″-54″ 135-137 35″-36″ 89-91 12-13 11-12 46-47
XXLL 51″-52″ 130-133 37″-38″ 94-97 12-13 11-12 46-47
3XL 55″-56″ 140-142 35″-36″ 89-92 12-13 11-12 46-47
3XLS 55″-56″ 140-143 33″-34″ 84-86 12-13 11-12 46-47
4XL 59″-60″ 150-152 35″-36″ 89-91 12-13 11-12 46-47

 

Additional information

Select

S, M, MK, L, XL, XLS, XXL