Simms G4Z Stockingfoot Slate

 1.299,00 1.449,00

Vergelijk
SKU: 12573-096-XX Category:

Description

G4Z Stockingfoot

Simms most durable wader features a new, proprietary fabric from GORE-TEX® proven over 16,000 hours of field testing. Make the most of your time on the water: Head out in the most feature-laden, abrasion-, puncture- and tear-resistant wader ever made.

Features

  • 3-layer GORE-TEX® Pro Shell upper / 4-layer GORE-TEX® Pro Shell lower for rugged durability in the water and on the trail
  • Patented compression-molded stockingfeet for enhanced comfort and improved boot fit/lace bite
  • YKK waterproof zipper for quick relief and easy on/off
  • Two zippered chest pockets and fly patch with retractor docking station for strategic access to fishing essentials
  • Zippered, micro fleece lined handwarmer pockets for added storage and appreciated cold-weather reprieve
  • Built-in, lower profile GORE-TEX® belt loops for enhanced strength and durability
  • Adjustable spacer air-mesh suspender system with a low-profile fabric suspender divider
  • Patented Sharkfin buckle for convenient hemostat retention
  • Patented front & back leg seams for enhanced mobility and increased durability
  • Patented 2 mm abrasion resistant built-in gravel guards
  • Anatomically engineered stockingfeet

Tech

3-layer GORE-TEX® Pro Shell upper; 4-layer GORE-TEX® Pro Shell lower and seat

 

WADER SIZE LARGEST GIRTH (Chest, waist or hip) INSEAM (Crotch to floor) STOCKINGFOOT  
  Inches CM Inches CM US Sizes UK Sizes EUR Size
S 35″-36″ 89-91 31″-32″ 79-81 7-8 6-7 38-39
M 39″-40″ 99-102 33″-34″ 84-86 9-11 8-10 42-44
MS 39″-40″ 99-102 31″-32″ 79-81 9-11 8-10 42-44
MK 41″-42″ 104-107 33″-34″ 84-86 9-11 8-10 42-44
ML 39″-40″ 99-102 35″-36″ 89-91 9-11 8-10 42-44
L 43″-44″ 109-112 33″-34″ 84-86 9-11 8-10 42-44
LS 43″-44″ 109-112 31″-32″ 79-81 9-11 8-10 42-44
LK 45″-46″ 114-117 33″-34″ 84-86 9-11 8-10 42-44
LL 43″-44″ 109-112 35″-36″ 89-91 9-11 8-10 42-44
XL 47″-48″ 119-122 35″-36″ 89-91 12-13 11-12 44-46
XLS 47″-48″ 119-122 31″-32″ 79-81 9-11 8-10 42-44
XXL 51″-52″ 130-132 35″-36″ 89-91 12-13 11-12 44-46
XXLS 51″-52″ 130-133 33″-34″ 84-86 12-13 11-12 44-46
XXLK 53″-54″ 135-137 35″-36″ 89-91 12-13 11-12 44-46
3XL 55″-56″ 140-142 35″-36″ 89-92 12-13 11-12 44-46
3XLS 55″-56″ 140-143 33″-34″ 84-86 12-13 11-12 44-46
4XL 59″-60″ 150-152 35″-36″ 89-91 12-13 11-12 44-46

Additional information

Select

S, M, MS, MK, ML, L 9-11, L 12 -13, LS, LK, LL 9 -11, LL 12- 13, XL, XLS, XXL, XXLS, XXLK, 3XL, 3XLS, 4XL